Daftar Harga Voucher TV Kabel Prabayar Murah – AlfatransPulsa menyediakan berbagai macam produk voucher untuk TV kabel prabayar seperti Orange TV, K-Visin, GARMEDIA serta MATRIX atau NEX media.
TOPUP GARMEDIA TV | ||||
Kode | Keterangan | Harga | Poin | Status |
GMT50 | TOPUP SALDO 50K | 47.300 | 21 | Lancar |
GMT100 | TOPUP SALDO 100K | 94.000 | 38 | Lancar |
GMTSPORT30 | PAKET SPORT 1 BULAN | 113.550 | 199 | Lancar |
KVISION SALDO GARMEDIA (GOL) | ||||
Kode | Keterangan | Harga | Poin | Status |
GL5 | ISI SALDO KE DECODER 5.000 | 5.500 | 15 | Lancar |
GL10 | ISI SALDO KE DECODER 10.000 | 10.500 | 17 | Lancar |
GL15 | ISI SALDO KE DECODER 15.000 | 15.500 | 14 | Lancar |
GL25 | ISI SALDO KE DECODER 25.000 | 25.500 | 9 | Lancar |
GL30 | ISI SALDO KE DECODER 30.000 | 30.500 | 18 | Lancar |
GL50 | ISI SALDO KE DECODER 50.000 | 50.500 | 0 | Lancar |
GL80 | ISI SALDO KE DECODER 80.000 | 80.500 | 0 | Lancar |
GL100 | ISI SALDO KE DECODER 100.000 | 100.500 | 0 | Lancar |
GL130 | ISI SALDO KE DECODER 130.000 | 130.500 | 0 | Lancar |
GL160 | ISI SALDO KE DECODER 160.000 | 160.500 | 0 | Lancar |
KVISION SALDO (BROMO) | ||||
Kode | Keterangan | Harga | Poin | Status |
KV5 | ISI SALDO K-VISION 5RB | 5.500 | 2 | Lancar |
KV6 | ISI SALDO K-VISION 6RB | 6.500 | 31 | Lancar |
KV7 | ISI SALDO K-VISION 7RB | 7.500 | 20 | Lancar |
KV8 | ISI SALDO K-VISION 8RB | 8.500 | 0 | Lancar |
KV9 | ISI SALDO K-VISION 9RB | 9.500 | 11 | Lancar |
KV10 | ISI SALDO K-VISION 10RB | 10.500 | 110 | Lancar |
KV15 | ISI SALDO K-VISION 15RB | 15.500 | 37 | Lancar |
KV20 | ISI SALDO K-VISION 20RB | 20.500 | 0 | Lancar |
KV25 | ISI SALDO K-VISION 25RB | 25.500 | 0 | Lancar |
KV30 | ISI SALDO K-VISION 30RB | 30.500 | 0 | Lancar |
KV50 | ISI SALDO K-VISION 50RB | 50.500 | 0 | Lancar |
KV80 | ISI SALDO K-VISION 80RB | 80.500 | 0 | Lancar |
KV100 | ISI SALDO K-VISION 100RB | 100.500 | 0 | Lancar |
KV125 | ISI SALDO K-VISION 125RB | 125.500 | 0 | Lancar |
KV130 | ISI SALDO K-VISION 130RB | 130.500 | 0 | Lancar |
KV150 | ISI SALDO K-VISION 150RB | 150.500 | 0 | Lancar |
KV160 | ISI SALDO K-VISION 160RB | 160.500 | 0 | Lancar |
KV180 | ISI SALDO K-VISION 180RB | 180.500 | 0 | Lancar |
KV200 | ISI SALDO K-VISION 200RB | 200.500 | 0 | Lancar |
KV250 | ISI SALDO K-VISION 250RB | 250.500 | 0 | Lancar |
KV300 | ISI SALDO K-VISION 300RB | 300.500 | 0 | Lancar |
KVISION SALDO (KAWAN) | ||||
Kode | Keterangan | Harga | Poin | Status |
KW50 | SALDO KAWAN K-VISION 50.000 | 50.000 | 9 | Lancar |
KW100 | SALDO KAWAN K-VISION 100.000 | 95.000 | 80 | Lancar |
KW200 | SALDO KAWAN K-VISION 200.000 | 190.500 | 84 | Lancar |
KW300 | SALDO KAWAN K-VISION 300.000 | 280.500 | 14 | Lancar |
KW500 | SALDO KAWAN K-VISION 500.000 | 465.500 | 88 | Lancar |
KW1000 | SALDO KAWAN K-VISION 1.000.000 | 915.000 | 107 | Lancar |
KW2000 | SALDO KAWAN K-VISION 2.000.000 | 1.830.500 | 19 | Lancar |
K-VISION PAKET AFC U23 | |||
Kode | Keterangan | Harga | Status |
KVAFCU23 | PAKET AFC U23 + BONUS PAKET FILM 2 BULAN [BROMO] | 114.500 | Lancar |
GOLAFCU23 | PAKET AFC U23 + BONUS PAKET FILM 2 BULAN [GOL] | 114.500 | Lancar |
K-VISION PAKET CLING | ||||
Kode | Keterangan | Harga | Poin | Status |
GOLCLING1 | PAKET CLING - 1 BULAN [GOL] | 20.000 | 18 | Lancar |
KVCLING1 | PAKET CLING 1 BULAN [BROMO] | 20.000 | 30 | Lancar |
GOLCLING3 | PAKET CLING - 3 BULAN [GOL] | 60.000 | 0 | Lancar |
KVCLING3 | PAKET CLING - 3 BULAN [BROMO] | 60.000 | 0 | Lancar |
GOLCLING6 | PAKET CLING - 6 BULAN [GOL] | 100.000 | 29 | Lancar |
KVCLING6 | PAKET CLING 6 BULAN [BROMO] | 100.000 | 38 | Lancar |
GOLCLING12 | PAKET CLING - 12 BULAN [GOL] | 195.500 | 56 | Lancar |
KVCLING12 | PAKET CLING 12 BULAN [BROMO] | 195.500 | 76 | Lancar |
K-VISION PAKET FILM | ||||
Kode | Keterangan | Harga | Poin | Status |
KVFILM | PAKET FILM - 1 BULAN [BROMO] | 50.000 | 23 | Lancar |
GOLFILM | PAKET FILM - 1 BULAN [GOL] | 50.000 | 7 | Lancar |
GOLFILM3 | PAKET FILM - 3 BULAN [GOL] | 120.000 | 9 | Lancar |
KVFILM3 | PAKET FILM - 3 BULAN [BROMO] | 120.000 | 52 | Lancar |
GOLFILM6 | PAKET FILM - 6 BULAN [GOL] | 215.000 | 19 | Lancar |
KVFILM6 | PAKET FILM - 6 BULAN [BROMO] | 215.000 | 95 | Lancar |
GOLFILM12 | PAKET FILM - 12 BULAN [GOL] | 395.000 | 27 | Lancar |
KVFILM12 | PAKET FILM - 12 BULAN [BROMO] | 395.000 | 154 | Lancar |
K-VISION PAKET GILABOLA | ||||
Kode | Keterangan | Harga | Poin | Status |
GOLGB1 | PAKET GILA BOLA - 1 BULAN [GOL] | 48.200 | 11 | Lancar |
KVGB1 | PAKET GILA BOLA (LIGA1) 1 BULAN [BROMO] | 48.200 | 20 | Lancar |
GOLGB3 | PAKET GILA BOLA - 3 BULAN [GOL] | 122.200 | 12 | Lancar |
KVGB3 | PAKET GILA BOLA - 3 BULAN [BROMO] | 122.200 | 29 | Lancar |
GOLGB6 | PAKET GILA BOLA - 6 BULAN [GOL] | 215.200 | 18 | Lancar |
KVGB6 | PAKET GILA BOLA - 6 BULAN [BROMO] | 215.200 | 42 | Lancar |
GOLGB12 | PAKET GILA BOLA - 12 BULAN [GOL] | 395.200 | 28 | Lancar |
KVGB12 | PAKET GILA BOLA - 12 BULAN [BROMO] | 395.200 | 57 | Lancar |
K-VISION PAKET JOSS | ||||
Kode | Keterangan | Harga | Poin | Status |
GOLJOSS1 | PAKET JOSS 1BLN [GOL] | 21.500 | 27 | Lancar |
KVJOSS1 | PAKET JOSS - 1 BULAN [BROMO] | 21.500 | 13 | Lancar |
GOLJOSS6 | PAKET JOSS 6BLN [GOL] | 110.000 | 51 | Lancar |
KVJOSS6 | PAKET JOSS - 6 BULAN [BROMO] | 110.000 | 25 | Lancar |
GOLJOSS12 | PAKET JOSS 12BLN [GOL] | 195.000 | 68 | Lancar |
KVJOSS12 | PAKET JOSS - 12 BULAN [BROMO] | 195.000 | 78 | Lancar |
K-VISION PAKET OLAHRAGA | ||||
Kode | Keterangan | Harga | Poin | Status |
KVOLAHRAGA | PAKET OLAHRAGA 1 BULAN [BROMO] | 125.000 | 45 | Lancar |
GOLOLAHRAG | PAKET OLAHRAGA - 1 BULAN [GOL] | 125.000 | 19 | Lancar |
GOLOLGA3 | PAKET OLAHRAGA - 3 BULAN [GOL] | 292.000 | 19 | Lancar |
KVOLGA3 | PAKET OLAHRAGA 3 BULAN [BROMO] | 292.000 | 0 | Lancar |
GOLOLGA6 | PAKET OLAHRAGA - 6 BULAN [GOL] | 535.000 | 29 | Lancar |
KVOLGA6 | PAKET OLAHRAGA 6 BULAN [BROMO] | 535.000 | 0 | Lancar |
GOLOLGA12 | PAKET OLAHRAGA - 12 BULAN [GOL] | 970.000 | 77 | Lancar |
KVOLGA12 | PAKET OLAHRAGA 12 BULAN [BROMO] | 970.000 | 0 | Lancar |
K-VISION PAKET SPOTV | ||||
Kode | Keterangan | Harga | Poin | Status |
GOLSPOT | PAKET GOL SPOTV [GOL] | 78.900 | 22 | Lancar |
KVSPOTV | PAKET SPOTV - 1 BULAN [BROMO] | 78.900 | 12 | Lancar |
GOLSPOT3 | PAKET GOL SPOTV - 3 BULAN [GOL] | 175.750 | 29 | Lancar |
KVSPOTV3 | PAKET SPOTV - 3 BULAN [BROMO] | 175.750 | 34 | Lancar |
GOLSPOT6 | PAKET GOL SPOTV - 6 BULAN [GOL] | 292.250 | 59 | Lancar |
KVSPOTV6 | PAKET SPOTV - 6 BULAN [BROMO] | 292.250 | 59 | Lancar |
GOLSPOT12 | PAKET GOL SPOTV - 12 BULAN [GOL] | 485.250 | 84 | Lancar |
KVSPOTV12 | PAKET SPOTV - 12 BULAN [BROMO] | 485.250 | 87 | Lancar |
K-VISION PAKET JUARA | ||||
Kode | Keterangan | Harga | Poin | Status |
GOLJUARA | PAKET JUARA - 1 BULAN [GOL] | 195.000 | 24 | Lancar |
KVJUARA1 | PAKET JUARA 1 BULAN [BROMO] | 195.000 | 93 | Lancar |
KVJUARA3 | PAKET JUARA 3 BULAN [BROMO] | 485.000 | 102 | Lancar |
KVJUARA6 | PAKET JUARA 6 BULAN [BROMO] | 870.000 | 115 | Lancar |
KVJUARA12 | PAKET JUARA 12 BULAN [BROMO] | 1.495.000 | 163 | Lancar |
K-VISION PAKET LIGA 1 | |||
Kode | Keterangan | Harga | Status |
KVSLIGA1 | PAKET LIGA 1 BULAN [BROMO] | 68.400 | Lancar |
GOLIGA1 | PAKET LIGA 1 -1 BULAN [GOL] | 68.400 | Lancar |
KVISION PAKET EURO | |||
Kode | Keterangan | Harga | Status |
GOLEURO | PAKET EURO [GOL] | 150.000 | Lancar |
KVISION PAKET MVP | |||
Kode | Keterangan | Harga | Status |
GOLMVP | PAKET MVP - 1 BULAN [GOL] | 30.200 | Lancar |
KVMVP | PAKET MVP - 1 BULAN [BROMO] | 30.200 | Lancar |
KVISION PAKET TIMNAS OKTOBER | |||
Kode | Keterangan | Harga | Status |
KVTIMNAS | PAKET TIMNAS OKTOBER | 48.500 | Lancar |
VISIONKU TV (KVISION) | ||||
Kode | Keterangan | Harga | Poin | Status |
VKUJOWO | PAKET JOWO - 1 BULAN | 14.800 | 8 | Lancar |
VKUSPOT | PAKET SPOT TV - 1 BULAN | 39.900 | 9 | Lancar |
VKUBASIC | PAKET BASIC - 1 BULAN | 48.000 | 31 | Lancar |
VKUFILM | PAKET FILM - 1 BULAN | 66.000 | 38 | Lancar |
NEX PARABOLA PAKET BASIC | ||||
Kode | Keterangan | Harga | Poin | Status |
NEXB1001 | PAKET BASIC 1 BULAN | 20.000 | 10 | Lancar |
NEXB1003 | PAKET BASIC - 3 BULAN | 60.000 | 0 | Lancar |
NEXB1006 | PAKET BASIC 6 BULAN | 100.000 | 12 | Lancar |
NEXB1012 | PAKET BASIC 12 BULAN | 195.000 | 22 | Lancar |
NEX PAKET BASIC + KIDS | |||
Kode | Keterangan | Harga | Status |
NEXBK3401 | PAKET BASIC+ KIDS 1 BULAN | 40.000 | Lancar |
NEXBK3406 | PAKET BASIC+ KIDS 6 BULAN | 190.000 | Lancar |
NEXBK3412 | PAKET BASIC+ KIDS 12 BULAN | 380.000 | Lancar |
NEX PAKET CHAMPIONS | ||||
Kode | Keterangan | Harga | Poin | Status |
NEX2501 | PAKET CHAMPIONS 1 BULAN | 68.000 | 38 | Lancar |
NEX PAKET DIAMOND | ||||
Kode | Keterangan | Harga | Poin | Status |
NEX9014 | KEJAR PROMO KILAT DIAMOND - 1 BULAN | 50.000 | 0 | Lancar |
NEX2901 | PAKET DIAMOND ALL CHANNEL - 1 BULAN | 230.700 | 80 | Lancar |
NEX2903 | PAKET DIAMOND ALL CHANNEL - 3 BULAN | 630.000 | 268 | Lancar |
NEX2906 | PAKET DIAMOND ALL CHANNEL - 6 BULAN | 1.160.000 | 288 | Lancar |
NEX2912 | PAKET DIAMOND ALL CHANNEL - 12 BULAN | 2.070.000 | 364 | Lancar |
NEX PAKET KIDS | ||||
Kode | Keterangan | Harga | Poin | Status |
NEXK1201 | PAKET KIDS 1 BULAN | 20.200 | 2 | Lancar |
NEXK1203 | PAKET KIDS - 3 BULAN | 60.000 | 0 | Lancar |
NEXK1206 | PAKET KIDS 6 BULAN | 100.000 | 4 | Lancar |
NEXK1212 | PAKET KIDS 12 BULAN | 195.000 | 12 | Lancar |
NEX PAKET LIGA INDONESIA | ||||
Kode | Keterangan | Harga | Poin | Status |
NEX6901 | PAKET LIGA INDONESIA - 1 BULAN | 70.000 | 73 | Lancar |
NEX1901 | PAKET LIGA INDONESIA + CHAMPIONS - 1 BULAN | 100.000 | 36 | Lancar |
NEX6903 | PAKET LIGA INDONESIA - 3 BULAN | 130.000 | 153 | Lancar |
NEX6906 | PAKET LIGA INDONESIA - 6 BULAN | 235.500 | 46 | Lancar |
NEX6900 | PAKET LIGA INDONESIA - 1 MUSIM | 408.000 | 5 | Lancar |
NEX1900 | PAKET LIGA INDONESIA + CHAMPIONS 1 MUSIM | 770.000 | 232 | Lancar |
NEX PAKET LIGA INGGRIS | ||||
Kode | Keterangan | Harga | Poin | Status |
NEX2711 | PAKET LIGA INGGRIS PPV | 50.000 | 0 | Lancar |
NEX2701 | PAKET LIGA INGGRIS - 1 BULAN | 170.000 | 43 | Lancar |
NEX2703 | PAKET LIGA INGGRIS - 3 BULAN | 415.500 | 158 | Lancar |
NEX2710 | PAKET LIGA INGGRIS + Masa Aktif 1 Musim Kompetisi | 2.390.000 | 0 | Lancar |
NEX PAKET TIMNAS | |||
Kode | Keterangan | Harga | Status |
NEX3600 | NEX PAKET TIMNAS ( MASA AKTIF SD 01 SEPT) | 58.800 | Lancar |
PAKET ASEAN U-19 | |||
Kode | Keterangan | Harga | Status |
NEX9022 | PAKET ASEAN U-19 BOYS CHAMPIONSHIP | 55.500 | Lancar |
NEX PAKET PREMIUM SPORT | |||
Kode | Keterangan | Harga | Status |
NEX3501 | PAKET PREMIUM SPORTS - 1 BULAN | 222.500 | Lancar |
NEX3503 | PAKET PREMIUM SPORTS - 3 BULAN | 596.000 | Lancar |
NEX PAKET WORLD CUP U-17 | ||||
Kode | Keterangan | Harga | Poin | Status |
NEX9016 | PAKET WORLD CUP U-17 | 188.500 | 58 | Lancar |
Segera download dan install aplikasi android alfatrans pulsa untuk mendaftar dan mendapatkan harga yang lebih murah serta kemudahan dalam melakukan transaksi jualan pulsa dan paket data ditempat kami.
Bagi mitra ataupun calon mitra yang mengalami kendala atau ada pertanyaan seputar server kami bisa langsung kontak customer service kami baik melalui telepon, whatsapp ataupun telegram. Kami akan senantiasa merasa senang bisa membantu Anda 🙂